Men & Youth | Women | UK | Europe | Mexico |
---|---|---|---|---|
3.5 | 5 | 2.5 | 34.5 | 21.5 |
4 | 5.5 | 3 | 35 | 22 |
4.5 | 6 | 3.5 | 36 | 22.5 |
5 | 6.5 | 4 | 36.5 | 23 |
5.5 | 7 | 4.5 | 37 | 23.5 |
6 | 7.5 | 5 | 38 | 24 |
6.5 | 8 | 5.5 | 38.5 | 24.5 |
7 | 8.5 | 6 | 39 | 25 |
7.5 | 9 | 6.5 | 40 | 25.5 |
8 | 9.5 | 7 | 40.5 | 26 |
8.5 | 10 | 7.5 | 41 | 26.5 |
9 | 10.5 | 8 | 42 | 27 |
9.5 | 11 | 8.5 | 42.5 | 27.5 |
10 | 11.5 | 9 | 43 | 28 |
10.5 | 12 | 9.5 | 44 | 28.5 |
11 | = | 10 | 44.5 | 29 |
11.5 | 10.5 | 45 | 29.5 | |
12 | 11 | 46 | 30 | |
13 | = | 12 | 47 | 31 |
14 | 13 | 48 | 32 | |
15 | 14 | 49 | 33 | |
16 | = | 15 | 50 | 34 |
by Fmeaddons
Sneakers | Champion Mens Men'S Drome Hi Cb, White/Black/Scarlet
$ 125.00 $ 58.00
Leather And Synthetic Upper For Comfort Champion Embroidered Script Logo On The Strap Adjustable Velcro&Trade;&Trade; Strap For Secure Fit Pull-Tab At The Hee…
In stock
Description
Leather And Synthetic Upper For Comfort
Champion Embroidered Script Logo On The Strap
Adjustable Velcro&Trade;&Trade; Strap For Secure Fit
Pull-Tab At The Heel Adds Easy On-And-Off Wear
Removable Blended Foam And Rubber Insole Offers All Day Comfort
Champion Branded Outsole
Multi-Colored, Treaded Bottom Sole For Traction
Color: White/Black/Scarlet
Country Of Origin: Imported
Fabric: 55% Leather/42% Synthetic/3% Polyester
Units Per Pack: 1
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.