Size/ Talla | XS | S | M | L | XL | 2X |
---|---|---|---|---|---|---|
Apparel Size | 0-2 | 4-6 | 8-10 | 12-14 | 16-18 | 20-22 |
inches | 30-32 | 32.5-34.5 | 35-37 | 37.5-39.5 | 40-42 | 42.5-44.5 |
cm | 76-81 | 82-87 | 88-94 | 95-100 | 101-106 | 107-113 |
Waist | ||||||
inches | 22-24 | 24.5-26.5 | 27-29 | 29.5-32.5 | 33-36 | 36.5-39.5 |
cm | 55-61 | 62-67 | 68-73 | 74-82 | 83-91 | 92-100 |
Hips | ||||||
inches | 32-34 | 34.5-36.5 | 37-39 | 39.5-42.5 | 43-46 | 46.5-49.5 |
cm | 81 -86 | 87-92 | 93-99 | 100-108 | 109-117 | 118-125 |
by Fmeaddons
T-Shirts & Tops | Champion Womens Women'S C9 Active T-Shirt
$ 33.00 $ 14.00
Relaxed Fit 62-Percent Polyester, 33-Percent Rayon, 5-Percent Spandex Duo Dry&Trade; Technology Wicking For Moisture Control Pull On Closure Hem Slightly Longer In Back Country Of Origin: Imported Fabric: 62% Polyester/33% Rayon…
In stock
Description
Relaxed Fit
62-Percent Polyester, 33-Percent Rayon, 5-Percent Spandex
Duo Dry&Trade; Technology
Wicking For Moisture Control
Pull On Closure
Hem Slightly Longer In Back
Country Of Origin: Imported
Fabric: 62% Polyester/33% Rayon/5% Spandex
Units Per Pack: 1
You must be logged in to post a review.
- 100% Secure Shopping
- Free Shipping Over $ 60
- Secure Shopping SSL Encryption
- 20-30 Days Return Guarantee
- Payment Methods:
Reviews
There are no reviews yet.